Feedback
RU
Designation: Pressing of the brake blocks to the wheelsets’ bandages and automatic regulation of piston stroke of the brake cylinder within the range that provide the constant fit between the brake pads and the wheelsets’ bandages for wear.
Application: Railway rolling stock.
Note: Is fabricated in accordance with TU 24.05.382-87.
Name of the index |
Significance |
|||
TCR-10-60 | TCR-10-75 | TCR-10-40 | TCR-10-75.1 | |
1 Diameter of cylinder, mm | 254+0,52 | |||
2 Operating pressure, MPa (kgf/cm2) | 0,6 (6) | |||
3 Operating tonnage on the screw, N (kgf) no more than | 28000 (2800) | |||
4 Maximal screw output, mm | 245±3 | |||
5 Piston stroke, mm | 100±5 | |||
6 Ultimate screw output with the piston*, mm | 305±4 | 320±4 | 285±4 | 320±4 |
7 Operating piston stroke, mm | 60±1 | 75±1 | 40±1 | 75±1 |
8 Weight, kg, no more than | 48 | 47 | ||
9 Overall dimensions, no more than | 645*304*300 | 565*304*300 | ||
* Ultimate screw output with the piston – is formed from maximal screw output and from operating piston stroke. |